On This Page
Crop Insurance Commodities and Important Dates List
Please note that not all products are available in all counties.
Crop Insurance Commodities and Important Dates List
Sales Closing Date | Crop |
---|---|
Varies, with most coverage available to purchase daily. | Dairy, Beef Cattle, Swine and Lamb |
February | Cabbage and Onions (spring planted) |
February | Camelina |
March | All spring crops
|
March | Hemp |
March | Whole Farm Revenue Protection (WFRP) - Calendar tax filers and early fiscal filers, tax year begins Feb.-Sept. |
April | Apple Tree (Tree coverage) |
May | Nursery / MPCI |
July | Hybrid Vegetable Seed |
July | Forage Seeding |
August | Onions (fall) |
August | Canola (fall) |
September | Nursery Value Select |
September | Winter Wheat Spring Wheat (Idaho, Oregon [except Klamath County], and Washington) Triticale Alfalfa Seed Mint (winter option) Forage Production Barley (with Winter Option) Dry Peas (with Winter Option) |
October | Forage production (Utah) Alfalfa production (Utah) Wheat and Barley (Utah) |
November | Pasture, Rangeland, Forage (PRF) |
November | Whole Farm Revenue Protection (WFRP), late fiscal filers, with tax year beginning (tax year beginning Oct. - Dec.) |
November | Perennials
|
Contact Your Local Agent
If you have any questions or need further information, please click the button below to contact your local agent.